| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net assets | £-51,467 | £-47,237 | £8,862 | £-90,044 | £-39,136 | £-18,821 |
| Current assets | £13,920 | £15,072 | £46,234 | £205,449 | £8,823 | £9,138 |
| Fixed assets | £1,105 | £2,580 | £30,734 | £22,398 | — | — |
| Creditors | £66,492 | £66,382 | £69,531 | £489,945 | £47,459 | £27,459 |
| Employees | 0 | 0 | 1 | 1 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch